Тел.: 8615989623158
Электронная почта: sales@grandetop.com
Environmental testing of automobiles requires additional consideration of the facility where the chamber will be installed, and its planned use. Test methods for vehicles can include additional conditions besides temperature and humidity in an attempt to simulate real-world conditions.
Drive-In test chamber Custom Systems for Vehicle Testing
Environmental testing of automobiles requires additional consideration of the facility where the chamber will be installed, and its planned use. Test methods for vehicles can include additional conditions besides temperature and humidity in an attempt to simulate real-world conditions.
Chassis Dynamometer or Four-post road simulator
Grande builds special floor interfaces to allow use of these additional types of equipment supplied by other vendors.
Infrared Lighting
Grande builds infrared systems to create radiant surface heating of vehicles to look for deformation and other quality problems. These systems can be adjusted vertically and angled to ensure even coverage.
Running vehicle
From cold-start to high-heat stress, a running engine is a common need, but complicated requirement fresh air must be conditioned and introduced to the chamber to make up for that used in combustion. Also the exhaust must be safely removed from the chamber.
Features
· Stainless steel interior
· Heavy-duty flooring to support vehicles
· Painted galvanized steel exterior for long life
· Large doors
· Special MAP system with larger refrigeration and additional airflow capability
· MAP service doors are hinged (no tools or lifting)
· Easy access to frequently checked refrigeration components
· Customization to suit additional test requirements
Technical parameters:
Model No | GDI | ||||
Working room(L) | Please kindly give us your request and details,it is custom service. | ||||
Inner chamber size(mm)W*H*D | |||||
Temperature Range | 0℃;-20℃;-40℃;-60℃~+70℃(+80℃) | ||||
Humidity Range | 30~90%RH | ||||
Performance | Temp.&Humi.Fluctuation | ±0.3℃;±2.5%RH | |||
Temp.&Humi.Uniformity | ±0.1℃;±5%RH | ||||
Temp.&Humi.Resolution | 0.1℃; 0.1%RH/0.01; 0.1%RH | ||||
Heat up time(20℃~high temp.) | ℃ | 80 | |||
min | 50 | ||||
Cool down time(20℃~low temp.) | ℃ | 0 | -20 | -40 | |
min | 55 | 70 | 100 | ||
Material | Inner chamber material | Stainless steel plate+ powder coated | |||
Exterior chamber material | SUS#304 stainless steel plate | ||||
Insulation Material | Polyurethane foam 100mm(75mm)(50mm) | ||||
System | Wind Circulation | Sirocco fans | |||
Heating system | SUS#304 stainless steel high-speed heater | ||||
Humidifying system | Surface evaporating system | ||||
Refrigeration system | Imported compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Water)-cooling condenser | ||||
Dehumidifying system | ADP critical dew point cooling/dehumidifying method | ||||
Controlling system | PID Digital electronic indicators+S.S.R.With PID automatic calculation capability | ||||
Other Components | Vaccum glass inspection window, cable port(50mm), control status indicator lights, chamber lamp, loading shelves(2pcs for free) | ||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | ||||
Power Supply | 3Ψ 380V 60/50Hz | ||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | ||||
The technical information will be subjected to change without notice |