Тел.: 8615989623158
Электронная почта: sales@grandetop.com
High Speed Shock Test Systems
Main applications: mobile phones, computer components, optical components, connectors, etc, also to test the shock absorbance ability of materials.
| Model | GHSKT10 | GHSKT25 | |
| Table Size(mm) | 200×250 | 300×300 | |
| Max. Payload(kg) | 10 | 25 | |
| Shock Pulse | Half Sine Wave | Half Sine Wave | |
| Acceleration Range | 20~2000(bare table) | 20~0000(bare table) | |
| Pulse Duration(ms) | 0.2~18 | 0.2~18 | |
| Max. Drop Height(mm) | 1500 | 1500 | |
| (W*D*H)MachineDimension(mm) | 660×700×2380 | 1350×1250×3300 | |
| Power Supply | AC220V 50Hz, Compressed Air: more than 0.5Mpa | ||
| Machine Weight(kg) | 820 | 1850 | |
Auxiliary Device
| Shock Pulse | Half Sine Wave | |
| Table Size(mm) | 150×150 | 180×180 |
| Max. weight of specimen(kg) | 3 | 5 |
| Acceleration Range(G) | 300~50000 | 300~50000 |
| Pulse Duration(ms) | 0.1~0.5 | 0.1~0.5 |