Тел.: 8615989623158
Электронная почта: sales@grandetop.com
Environmental control cabinet is used to control the temperature and humidity of a room/place. It is widely applied to computer room, bars, hotels, labratory/experimental room, etc.
Environmental control cabinet is used to control the temperature and humidity of a room/place. It is widely applied to computer room, bars, hotels, labratory/experimental room, etc.
Features:
1 Multi-wing centrifugal air supply way, vertical diffusion horzontal heat exchange system.
2 It is composed of heating sytem, cooling system, humidification system, dehumidification system.
3 Micro-computer controlled.
5 SUS#304 stainless steel plate inner chamber, stainless steel plate with Powder coated exterial chamber.
6 France imported Tecumseh compresser, environmental-friendly refrigerant (R404A, R23)
7 PU & fiberglass wool insulation is to make the temperature stable.
8 Water-free humidify sensor, do not need to change the gauze
Technical parameters:
Model No | GLTH-030W | GLTH-050W | GLTH-080W | GLTH-0100W | GLTH-0150W | GLTH-0200W | GLTH-0300W | |
Thermal system | 9000 | 14000 | 22400 | 30000 | 45000 | 60000 | 90000 | |
Applicable area(㎡) | 20 | 50 | 80 | 100 | 150 | 200 | 300 | |
Temperature range | 20℃~26℃ | |||||||
Humidity range | 45%~60% RH | |||||||
Performance | Temp.&Humi fluctuation | ±2℃;±3.0%RH | ||||||
Temp.accuracy | ±2.0℃~±5℃ | |||||||
Humidity accuracy | ±5%RH | |||||||
Temp.Humidity cont system | Compressor | Original Copeland turbo compressor(Germany) or original Tecumseh full-sealing compressor(France) | ||||||
Coolant | R22 | |||||||
Fan | Axial fan | |||||||
Evaporator | Fin type evaporator | |||||||
Heating system | SUS#304 stainless steel high-speed heater | |||||||
Cooling system | Imported compressor,Tecumseh compressor(or Bitzer Compressor),finned type evaporator,air(Water)-cooling condenser | |||||||
Humidifying method | Surface evaporation system | |||||||
Dehumidifying method | ADP dew point dehumification | |||||||
Controller | Display screen | Programmable:OYO or Honeywell touch screen series.RKC series. | ||||||
Resolution | OYO:Temperature 0.01℃,Humidity 0.1%RH;RKC:Temperature 0. 1℃,Humidity 0.1%RH | |||||||
Operation mode | program mode,FIX mode | |||||||
Control mode | PID PID control | |||||||
Signal input | PT100 Platinum resistance PI100 sensors | |||||||
Safety protection device | Over-Temp.protection,electric leakage protection,water shortage protection,humidifying system protection,compressor over-voltage+over-load+over-current protection,phase sequence protection. | |||||||
Power supply | 220/380(1±10%)V,(50±0.5)HZ | |||||||
Optional accessories | Temperature and humidity recorder can record temperature and humidity signal simultaneously. | |||||||
The technical information will be subjected to change without notice |